Animal Care and Use Forms and Guidance
ID | Title |
---|---|
ARCD-0100 |
Animal Purchase Request Form |
ARCD-0101 | Animal Transfer Form |
N/A | Mouse Strain Database Entry Form |
ARCD-0102 | |
ARCD-0103 | Rodent Exportation Form |
Institutional Animal Care and Use Committee
- Guidelines and Polices (Requires valid Virginia Tech ID to view)
Canine and Feline
ID | TITLE |
---|---|
ARCD-0200 | Anesthesia in Dogs and Cats |
ARCD-0201 | Bone Marrow Aspiration and Biopsy in Dogs and Cats |
ARCD-0202 | Canine Intravenous Fluid Administration |
ARCD-0203 | Canine Physical Exam |
ARCD-0204 | Canine Restraint |
ARCD-0205 | Colonoscopy in Dogs |
ARCD-0206 | Cystocentesis in Dogs and Cats |
ARCD-0207 | Fine Needle Aspiration in Dogs and Cats |
ARCD-0208 | Injections in Dogs and Cats |
ARCD-0209 | Oral Administration of Medications in Dogs and Cats |
ARCD-0210 | Placing an Intravenous Catheter in Dogs and Cats |
ARCD-0211 | Sedation in Dogs and Cats |
ARCD-0212 | Upper GI Endoscopy in Dogs |
ARCD-0213 | Urinary Catheter in Dogs and Cats |
ARCD-0214 | Venipuncture in Dogs and Cats |
Rodent Biomedical Research
Guinea Pig
ID | TITLE |
---|---|
ARCD-0300 | Blood Collection from the Jugular Vein or Anterior Vena Cava in Guinea Pigs |
ARCD-0301 | Guinea Pig Blood Collection, Intracardiac |
ARCD-0302 | Intramuscular Injections in the Guinea Pig |
ARCD-0303 | Intraperitoneal Injections in the Guinea Pig |
ARCD-0304 | Intravenous Injections in the Guinea Pig |
ARCD-0305 | Retro-Orbital Blood Collection in the Guinea Pig |
ARCD-0306 | Subcutaneous Injections in the Guinea Pig |
Mouse
ID | TITLE |
---|---|
ARCD-0307 | Blood Collection from the Lateral Saphenous Vein in the Mouse |
ARCD-0308 | Blood Collection in the Mouse, Intracardiac |
ARCD-0309 | Blood Collection in the Mouse, Retro-orbital Bleed |
ARCD-0310 | Blood Collection in the Mouse, Tail Vein |
ARCD-0311 | Mouse Blood Collection from the Submandibular Vein (Cheek Punch) |
ARCD-0312 | Mouse Intraperitoneal Injection |
ARCD-0313 | Mouse Intravenous Injections |
ARCD-0314 | Mouse Oral Gavage |
ARCD-0315 | Mouse Subcutaneous Injections |
Rabbit
ID | TITLE |
---|---|
ARCD-0316 | Blood Collection from the Marginal Ear Vein in the Rabbit |
ARCD-0317 | Intramuscular Injections in the Rabbit |
ARCD-0318 | Intravenous Injections in the Rabbit |
Rat
ID | TITLE |
---|---|
ARCD-0319 | Blood Collection from the Tail Vein in Rats |
ARCD-0320 | Intraperitoneal Injections in the Rat |
ARCD-0321 | Intravenous Injections in the Rat |
ARCD-0322 | Oral Gavage in the Rat |
ARCD-0323 | Rat Blood Collection, Intracardiac |
ARCD-0324 | Retro-orbital Blood Collection in the Rat |
ARCD-0325 | Subcutaneous Injections in the Rat |
Large Animal
Cow
ID | TITLE |
---|---|
ARCD-0400 | Blood Collection in Cattle |
ARCD-0401 | Bovine Intramuscular Injection |
ARCD-0402 | Bovine Physical Examination |
ARCD-0403 | Cattle Intravenous Catheterization |
ARCD-0404 | Cattle Restraint |
Cow / Horse
ID | TITLE |
---|---|
ARCD-0405 | Equine and Bovine Examination per Rectum |
Horse
ID | TITLE |
---|---|
ARCD-0406 | Blood Collection in the Horse |
ARCD-0407 | Equine Intramuscular and Subcutaneous Injections |
ARCD-0408 | Equine Physical Exam |
ARCD-0409 | Equine Restraint Techniques |
ARCD-0410 | Equine Sedation |
ARCD-0411 | Equine Thoracic Sonography |
ARCD-0412 | Equine Upper Airway Endoscopy |
ARCD-0413 | Equine Venipuncture and IV Injection |
ARCD-0414 | Horse Intravenous Catheterization |
Pig
ID | TITLE |
---|---|
ARCD-0415 | Blood Collection in Swine |
ARCD-0416 | Intramuscular Injections in Swine |
ARCD-0417 | Subcutaneous Injections in Swine |
ARCD-0418 | Swine Intravenous Catheterization |
ARCD-0419 | Swine Restraint |
Sheep
ID | Title |
---|---|
ARCD-0420 | Blood Collection in Sheep |
Institutional Animal Care and Use Committee Guidelines
University Veterinarian Guidelines
Drug Dose and Controlled Substances Guidelines:
Board of Pharmacy Guidelines
Other Guidelines
Information regarding required trainings can be found on the Office of Research and Innovation Required Trainings page.